Availability: | |
---|---|
Quantity: | |
Product Description
A. TECHNICAL CONFIGURATION LIST,STANDARD | ||||||
NO. | Description | Name | Specification | Set | Note | |
Ⅰ | Machine System | 1. | Machine | CMM 12.15.08 CNC Bridge CMM | 1 | |
1 | ||||||
2. | Counting system | RENISHAW Grating ruler | 3 | U.K. | ||
RENISHAW Reading head(0.1μm) | 3 | U.K | ||||
3 | Control System | RENISHAW UCC S3 Controller | 1 | U.K. | ||
RENISHAW UCC MCULITE-2 Joysttick | 1 | U.K. | ||||
4. | Filtration & Balance | SMC Gas Microfiltration | 1 | Japan | ||
FESTO Pneumatic balance system | 1 | Germany | ||||
5 | Documents | User and System Manuals | 1 | |||
Certificate | 1 | |||||
Packing List | 1 | |||||
II | Software System | 1 | Software | Rational DMIS Software Package | 1 | China |
U.S.A | ||||||
2 | Function | CAD function | 1 | U.S.A | ||
3 | Documents | Rational DMIS Software manuals (PDF) | 1 | U.S.A | ||
4 | Computer | DELL Computer | 1 | U.S.A | ||
Ⅲ | Probe System | 1 | Probe Head | RENISHAW PH10M Probe Head | 1 | U.K. |
2 | Probe body | RENISHAW SP25 Probe Body | 1 | U.K. | ||
3 | Styli | RENISHAW Styli | 1 | U.K. | ||
4 | Sphere | Calibration Sphere | 1 | U.K. |
Video
Sample
Service
B. SERVICES REQUIREMENTS LIST | ||||
NO. | Category | Description | ||
Ⅰ | Training(OPTION) | Training on the CMM operation & application | ||
Address | Peoples | Days | ||
Ⅱ | Installation | System installation includes start-up, adjust and metrology test. The metrology test will be performed according the ISO 10360 standard regulation. | ||
Ⅲ | Warranty | 12 Months guarantee free of charge after Final Acceptance. |
Tel:0086-18764111821
E-mail:admin@artechcnc.com
Add:No. 186-2 , Fuhua Road, Huashan ,
Li Cheng District,Jinan City,Shandong province,
P.R.China