Availability: | |
---|---|
Quantity: | |
Product Description
fiber laser cutting machine technical parameter
1 | Machine Name | ART-3015-G Fiber laser cutting machine |
2 | Laser machine cutting area | 1500x3000mm |
3 | Cutting thickness | 0.2-12mm stainless steel/0.2-20mm steel |
4 | Laser power | 3000w |
5 | laser device | IPG |
6 | Laser wave length | 1080nm |
7 | Transmission system | Imported ball screw / Gear rack(optional) |
8 | X.Y axis location accuracy | ±0.01mm |
9 | X.Y axis repeat location accuracy | ±0.01mm |
10 | X.Y axis max moving speed | 30m/min |
11 | Max cutting speed | 1--16m/min |
12 | Min cutting line with | 0.02mm |
13 | Machine area size | 4.0x2.2x1.5m |
14 | Water chiller | Constant temperature water chiller |
15 | Controller | CPYCUT |
16 | weight | 2500kgs |
17 | Red dot position | Yes |
18 | Room Cover | Yes |
Video
Tel:0086-18764111821
E-mail:admin@artechcnc.com
Add:No. 186-2 , Fuhua Road, Huashan ,
Li Cheng District,Jinan City,Shandong province,
P.R.China