Availability: | |
---|---|
Quantity: | |
Product Description
Projector positioning fabric laser cutting machine technical parameter
Machine models | ART1610 / ART1810 fabric laser cutting machine |
Working area | 1600*1000mm / 1800*1000mm |
Laser type | Sealed CO2 glass laser tube, wavelength 10.6um |
Laser power | 80W/100W/130W/150W/180W |
Cooling mode | Pure circulating water cooling |
Control system | Ruida control system, laser powersoftware 0-100% adjustable |
Max. engraving speed | 0-60000mm/min |
Max cutting speed | 0-30000mm/min |
Repetition accuracy | ≤±0.01mm |
Min. letter | Chinese: 2.0*2.0mm; English: 1.0*1.0mm |
Working voltage | 110V/220V, 50Hz~60Hz |
Working condition | Temperature: 0-45℃, humidity: 5%-95% (No condensation) |
File formats | *.plt, *.dst, *.dxf, *.bmp, *.dwg, *.ai, *.las, support AutoCAD, CoreDraw software |
Sample
Projector positioning fabric laser cutting machine samples
Service
Projector positioning fabric laser cutting machine service
Tel:0086-18764111821
E-mail:admin@artechcnc.com
Add:No. 186-2 , Fuhua Road, Huashan ,
Li Cheng District,Jinan City,Shandong province,
P.R.China