Availability: | |
---|---|
Quantity: | |
ART-20605axis
ARTECH CNC
8465990000
Product Description
No. | Description | Parametrs |
1 | Working Area | 2000x6000x1200mm |
2 | Table Size: | 2300*8700mm |
3 | X,Y,Z Traveling Positioning Accuracy: | ±0.05/300mm |
4 | X,Y,Z Repositioning Accuracy: | ±0.05 mm |
5 | Table Surface: | Milling Steel with T-slot Table |
6 | Frame: | Welding Iron (heavy steel) |
7 | X,Y,Z Structure: | XY gear rack , Z axis Ball Screw |
8 | Max. Power Consumption: | 14.2kw |
9 | Max. Rapid Travel Rate: | 25,000mm/min |
10 | Max. Working Speed: | 15,000mm/min |
11 | Spindle Speed: | 0-24000 RPM |
12 | Drive Motors: | Syntec Servo |
13 | Working Voltage: | AC380V, 50/60Hz, 3PH (Option:220V) |
14 | Command Language: | G Code |
15 | Operating System: | Syntec Control System |
16 | Computer Interface: | CF Card, Ethernet |
17 | Flash Memory: | 512M (U Disk) |
18 | X,Y Resolution: | < 0.02mm |
19 | Software Compatibility: | UGS, Alpha Cam, Becam, Type3, Ucancam V9 |
20 | Running Environment Temperature: | 0°-45° |
21 | Relative Humidity: | 30%-75% |
22 | Packing Size: | 3300x5000x2000mm(in parts) |
23 | N.W.: | 12000kg |
24 | G.W.: | 12500kg |
video
sample
Tel:0086-18764111821
E-mail:admin@artechcnc.com
Add:No. 186-2 , Fuhua Road, Huashan ,
Li Cheng District,Jinan City,Shandong province,
P.R.China